PRODUCTS / OUTDOOR / FLOODLIGHT / SP135
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options:Built-in ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
|
21 | 58934 | 3.1 | 5.3 | 1176 | 178 |
| 21 | 96800 | 3.2 | 5.7 | 1176 | 353 | |
| 21 | 109120 | 3.4 | 7.1 | 1176 | 552 |
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 28 | 24790 | 8 | 16 | 1623 | 638 | |
| 36 | 17312 | 13 | 25 | 2704 | 1207 | |
| 36 | 14245 | 20 | 36 | 2863 | 1913 | |
| 36 | 7160 | 32 | 48 | 2799 | 1928 | |
| 36 | 3240 | 49 | 68 | 4302 | 1849 | |
| 28 | 16114 | 8 | 16 | 1055 | 415 | |
| 36 | 11253 | 13 | 25 | 1758 | 785 | |
| 36 | 9259 | 20 | 36 | 1861 | 1243 | |
| 36 | 4654 | 32 | 48 | 1819 | 1253 | |
| 36 | 2106 | 49 | 68 | 2796 | 1202 | |
| 36 | 8755 | 10*40 | 2670 | 1335 | ||
| 36 | 5496 | 10*60 | 2916 | 1458 | ||
| 36 | 3750 | 14*60 | 3132 | 1566 | ||
| 36 | 2826 | 20*63 | 2988 | 1494 |
Reflector version
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 36 | 21462 | 9 | 20 | 3445 | 942 | |
| 36 | 11286 | 18 | 34 | 3372 | 1356 | |
| 36 | 6426 | 22 | 40 | 3375.6 | 1117 | |
| 36 | 4617 | 39 | 64 | 3374 | 2066 | |
| 36 | 2916 | 51 | 81 | 3258 | 2098 | |
| 36 | 21864 | 5*20 | 2772 | 1081 | ||
| 36 | 13950 | 9 | 20 | 2239 | 612 | |
| 36 | 7335 | 18 | 34 | 2191 | 881 | |
| 36 | 4176 | 22 | 40 | 2194 | 726 | |
| 36 | 3001 | 39 | 64 | 2193 | 1342 | |
| 36 | 1895 | 51 | 81 | 2117 | 1363 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 36 | 3238 | 44*72:P15 | 88*140:P15 | 2772 | 2772 | |
| 36 | 6695 | 32*54:P15 | 45*90:P15 | 3241 | 3241 | |
| 36 | 4359 | 30*63:P15 | 80*160:P15 | 2555 | 2555 |
Lens version