PRODUCTS / OUTDOOR / FLOODLIGHT / SP220
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K,RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220 |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Built-in ON/OFF\ 0-10V, dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
DALI
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 72 | 202061 | 3.1 | 5.3 | 4032 | 609 | |
| 72 | 327184 | 3.2 | 5.7 | 4032 | 1195 | |
| 72 | 368825 | 3.4 | 7.1 | 4032 | 1865 |
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 80 | 70830 | 8 | 16 | 4636 | 1820 | |
| 80 | 38750 | 13 | 25 | 6051 | 2702 | |
| 80 | 31559 | 20 | 36 | 6344 | 4240 | |
| 80 | 15878 | 32 | 48 | 6532 | 4276 | |
| 80 | 7197 | 49 | 68 | 9520 | 4108 | |
| 80 | 46040 | 8 | 16 | 3013 | 1183 | |
| 80 | 25188 | 13 | 25 | 3933 | 1756 | |
| 80 | 20513 | 20 | 36 | 4124 | 2756 | |
| 80 | 10321 | 32 | 48 | 4246 | 2779 | |
| 80 | 4678 | 49 | 68 | 6188 | 2670 | |
| 80 | 19453 | 10*40 | 5933 | 2967 | ||
| 80 | 12213 | 10*60 | 6480 | 3240 | ||
| 80 | 8333 | 14*60 | 6960 | 3480 | ||
| 80 | 6280 | 20*63 | 6640 | 3320 |
Reflector version
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 80 | 50078 | 9 | 20 | 8038 | 2198 | |
| 80 | 26334 | 18 | 34 | 7868 | 3164 | |
| 80 | 14994 | 22 | 40 | 7876 | 2606 | |
| 80 | 10003 | 39 | 64 | 7311 | 4476 | |
| 80 | 6318 | 51 | 81 | 7059 | 4545 | |
| 80 | 48587 | 5*20 | 6159 | 2402 | ||
| 80 | 32550 | 9 | 20 | 5225 | 1428 | |
| 80 | 17117 | 18 | 34 | 5114 | 2056 | |
| 80 | 9746 | 22 | 40 | 5119 | 1693 | |
| 80 | 6501 | 39 | 64 | 4752 | 2909 | |
| 80 | 4106 | 51 | 81 | 4588 | 2954 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| SP220-F80WP15W | 80 | 7190 | 44*72:P15 | 88*140:P15 | 6160 | 6160 |
| SP220-F80WP15H | 80 | 14880 | 32*54:P15 | 45*90:P15 | 7200 | 7200 |
| 80 | 9692 | 30*63:P15 | 80*160:P15 | 5680 | 5680 |
Lens version