PRODUCTS / OUTDOOR / FLOODLIGHT / SP260
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGB, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220 |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Built-in ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
DALI
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 100 | 280612 | 3.1 | 5.3 | 5600 | 845 | |
| 100 | 433992 | 3.2 | 5.7 | 5600 | 1658 | |
| 100 | 512318 | 3.4 | 7.1 | 5600 | 2590 |
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 100 | 88537 | 8 | 16 | 5795 | 2275 | |
| 100 | 48565 | 13 | 25 | 7583 | 3386 | |
| 100 | 39454 | 20 | 36 | 7930 | 5300 | |
| 100 | 19847 | 32 | 48 | 7466 | 5345 | |
| 100 | 9063 | 49 | 68 | 11900 | 5173 | |
| 100 | 57549 | 8 | 16 | 3767 | 1479 | |
| 100 | 31567 | 13 | 25 | 4929 | 2201 | |
| 100 | 25645 | 20 | 36 | 5155 | 3445 | |
| 100 | 12901 | 32 | 48 | 4853 | 3474 | |
| 100 | 5891 | 49 | 68 | 7735 | 3362 | |
| 100 | 24316 | 10*40 | 7417 | 3708 | ||
| 100 | 15266 | 10*60 | 8100 | 4050 | ||
| 100 | 10416 | 14*60 | 8700 | 4350 | ||
| 100 | 7850 | 20*63 | 8300 | 4150 |
Reflector version
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 100 | 60809 | 9 | 20 | 9761.4 | 2669 | |
| 100 | 31977 | 18 | 34 | 9554 | 3842 | |
| 100 | 18207 | 22 | 40 | 9564 | 3164 | |
| 100 | 12312 | 39 | 64 | 8998 | 5509 | |
| 100 | 7776 | 51 | 81 | 8688 | 5594 | |
| 100 | 60773 | 5*20 | 7700 | 3003 | ||
| 100 | 39525 | 9 | 20 | 6344 | 1734 | |
| 100 | 20785 | 18 | 34 | 6210 | 2497 | |
| 100 | 11834 | 22 | 40 | 6216 | 2056 | |
| 100 | 8002 | 39 | 64 | 5848 | 3580 | |
| 100 | 5054 | 51 | 81 | 5647 | 3636 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 100 | 8988 | 44*72:P15 | 88*140:P15 | 7700 | 7700 | |
| 100 | 18600 | 32*54:P15 | 45*90:P15 | 9000 | 9000 | |
| 100 | 12114 | 30*63:P15 | 80*160:P15 | 7099 | 7099 |
Lens version