PRODUCTS / OUTDOOR / FLOODLIGHT / SP50
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Build in ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity
(cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
|
3 | 6080 | 3.2 | 5.7 | 168 | 20 |
| SP50-P3WA3Q6-SS | 3 | 8240 | 3.5 | 6.4 | 168 | 35 |
| SP50-P3WA4Q7-LV | 3 | 10288 | 3.7 | 7.5 | 168 | 56 |
| CODE |
WATT (W) |
Idensity
(cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 4 | 3541 | 9 | 16 | 232 | 91 | |
| 6 | 2899 | 13 | 25 | 453 | 202 | |
| 6 | 2363 | 20 | 36 | 480 | 317 | |
| 6 | 1193 | 32 | 48 | 456 | 321 | |
| 6 | 540 | 49 | 68 | 717 | 308 | |
| 6 | 1459 | 10*40 | 445 | 223 | ||
| 6 | 916 | 10*60 | 486 | 243 | ||
| 6 | 625 | 14*60 | 522 | 261 | ||
| 6 | 471 | 20*63 | 498 | 249 |
Reflector version
| CODE |
WATT (W) |
Idensity
(cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 6 | 3577 | 9 | 20 | 574 | 157 | |
| 6 | 1881 | 18 | 34 | 562 | 226 | |
| 6 | 1071 | 22 | 40 | 563 | 186 | |
| 6 | 770 | 39 | 64 | 562 | 344 | |
| 6 | 486 | 51 | 81 | 543 | 350 | |
| 6 | 3644 | 5*20 | 462 | 180 | ||
| 6 | 1223 | 9 | 20 | 373 | 102 | |
| 6 | 696 | 18 | 34 | 365 | 147 | |
| 6 | 500 | 22 | 40 | 366 | 121 | |
| 6 | 316 | 39 | 64 | 366 | 224 | |
| 6 | 51 | 81 | 353 | 228 |
Lens version