PRODUCTS / OUTDOOR / FLOODLIGHT / SP75
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Mounting part material: PVC plastic (for diameter >136mm); CNC-machined 6061 aluminum (for diameter <136mm) |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220-240V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: ON/OFF\ 0-10V,dimmable DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
Reflector version
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
|
15 | 8394 | 13 | 27 | 1350 | 604 |
| 15 | 5801 | 22 | 35 | 1350 | 857 | |
| 15 | 3382 | 34 | 47 | 1350 | 1006 | |
| 15 | 1475 | 49 | 77 | 1431 | 955 | |
| 15 | 3647 | 10*40 | 1113 | 556 | ||
| 15 | 2290 | 10*60 | 1215 | 608 | ||
| 15 | 1562 | 14*60 | 1305 | 653 | ||
| 15 | 1177 | 20*63 | 1245 | 623 | ||
| 15 | 5456 | 13 | 27 | 877 | 392 | |
| 15 | 3770 | 22 | 35 | 877 | 557 | |
| 15 | 2198 | 34 | 47 | 877 | 653 | |
| 15 | 958 | 49 | 77 | 930 | 620 |
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 15 | 4864 | 18 | 34 | 1455 | 585 | |
| 15 | 2769 | 22 | 40 | 1455 | 481 | |
| 15 | 1923 | 39 | 64 | 1455 | 861 | |
| 15 | 1256 | 51 | 81 | 1455 | 904 | |
| 15 | 3161 | 18 | 34 | 945 | 380 | |
| 15 | 1799 | 22 | 40 | 945 | 312 | |
| 15 | 1249 | 39 | 64 | 945 | 559 | |
| 15 | 816 | 51 | 81 | 945 | 587 |
Lens version