PRODUCTS / OUTDOOR / FLOODLIGHT / SP95
Overview
Structural Specifications
| ● | Luminaire body material: 6061 aluminum (processed by CNC technology) |
| ● | U-shaped bracket material: Stainless steel |
| ● | Base-mounted type material: Die-cast aluminum |
| ● | All brackets are equipped with a graduated scale and a mechanical aiming lock |
| ● | Anti-glare louvers are designed for different optics |
| ● | Luminaire surface color: Matte gray |
Protection & Performance Ratings
| ● | IP rating: IP65 |
| ● | IK rating: IK07 |
| ● | LED chip brands: Cree, Bridgelux, Luminus (selected based on the optical and chip requirements of different luminaires) |
| ● | Standard color temperatures: 2700K, 3000K, 4000K, 6000K, RGBW |
| ● | Color Rendering Index (CRI): ≥90 |
| ● | MacAdam Step: ≤3 |
| ● | Lifetime: 100,000h - L80 - B10 (at Ta = 40°C; i.e., 80% luminous flux retention with a 10% failure probability at an ambient temperature of 40°C) |
| ● | Operating ambient temperature range: -20°C ~ 50°C |
Electrical & Control Specifications
| ● | Operating voltage options: DC24V, AC220V |
| ● | Power cable specifications: |
| ● | AC220-240V: 3×1mm² |
| ● | DC24V (<50W): 2×0.75mm² |
| ● | DC24V (>50W): 2×1mm² |
| ● | DC24V (1W): 2×0.5mm² |
| ● | Luminaire control options: Built-in ON/OFF\ Dimmable 0-10V, DMX512 driver |
| ● | Output power cable length: The luminaire is equipped with a 300mm or 500mm long output power cable; specifications must be specified when placing an order |
Mounting Accessories
| ● | U-bracket, Spike for ground, Arc-shaped plate, Hoop |
PROTECTION RATING
IP65
MECHANICAL RESISTANCE
IK07
DIMMABLE OPTIONS
0-10V
DMX
Reflector -Ultra narrow beam
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
|
|
3 | 12368 | 1.2 | 3.2 | 175 | 12 |
| 3 | 20079 | 2 | 5.6 | 175 | 58 | |
| 3 | 30923 | 2.6 | 6.2 | 175 | 127 | |
| 5 | 26240 | 2 | 7.1 | 242 | 123 | |
| 9 | 12320 | 3.1 | 6 | 447 | 53 | |
| 9 | 18349 | 3.5 | 7 | 427 | 90 |
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 18 | 12802 | 12 | 24 | 1646 | 297 | |
| 18 | 9157 | 17 | 30 | 1602 | 374 | |
| 18 | 8682 | 20 | 35 | 1569 | 436 | |
| 18 | 5149 | 30 | 46 | 1542 | 532 | |
| 18 | 1583 | 48 | 70 | 1481 | 544 | |
| 18 | 4377 | 10*40 | 1335 | 334 | ||
| 18 | 2748 | 10*60 | 1458 | 365 | ||
| 18 | 1875 | 14*60 | 1566 | 392 | ||
| 18 | 1413 | 20*63 | 1494 | 374 | ||
| 18 | 8321 | 12 | 24 | 1070 | 193 | |
| 18 | 5952 | 17 | 30 | 1041 | 243 | |
| 18 | 5643 | 20 | 35 | 1020 | 283 | |
| 18 | 3347 | 30 | 46 | 1003 | 346 | |
| 18 | 1029 | 48 | 70 | 963 | 354 |
Reflector version
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 18 | 10732 | 9 | 20 | 1722 | 470 | |
| 18 | 5643 | 18 | 34 | 1687 | 678 | |
| 18 | 3213 | 22 | 40 | 1687 | 558 | |
| 18 | 2308 | 39 | 64 | 1687 | 1033 | |
| 18 | 1458 | 51 | 81 | 1629 | 1049 | |
| 18 | 10932 | 5*20 | 1387 | 541 | ||
| 18 | 6975 | 9 | 20 | 1119 | 305 | |
| 18 | 3667 | 18 | 34 | 1096 | 440 | |
| 18 | 2088 | 22 | 40 | 1096 | 362 | |
| 18 | 1500 | 39 | 64 | 1096 | 671 | |
| 18 | 947 | 51 | 81 | 1058 | 681 |
Reflector wall washer
| CODE |
WATT (W) |
Idensity (cd) |
FWHM (°) |
FA (°) |
LM (without louver) |
LM (with louver) |
| 12 | 1080 | 44*72:P15 | 88*140:P15 | 925 | 925 | |
| 12 | 2232 | 32*54:P15 | 45*90:P15 | 1080 | 1080 | |
| 12 | 1453 | 30*63:P15 | 80*160:P15 | 852 | 852 |
Lens version